All of us are special. We're a combination of time, place, culture, parents - and all of our personal experiences and memories. There are endless possibilities to being me, but there are only 365 days a year. So some birthdays must be more common than others.
So now is your chance to find out: How rare is my birthday date?
Instructions: Each square represents a certain day of the year. The darker the square, the more common the date as people's birthdays. The brighter it is - the more rare. Each day also has a number, that number is a ranking of 366 (including leap day) days. The smaller the number, the more common the birthday, so number 1 is the most common of all days. Below the table is more information about birthdays, such as most common birth months and other interesting facts, including 2022 birth facts.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 364 | 330 | 235 | 348 | 242 | 153 | 50 | 86 | 106 | 20 | 233 | 149 |
2 | 362 | 253 | 189 | 193 | 305 | 121 | 47 | 85 | 114 | 53 | 222 | 144 |
3 | 356 | 256 | 133 | 278 | 329 | 124 | 127 | 66 | 92 | 88 | 178 | 186 |
4 | 350 | 281 | 150 | 277 | 291 | 146 | 361 | 48 | 98 | 89 | 131 | 283 |
5 | 338 | 287 | 156 | 336 | 177 | 179 | 321 | 36 | 125 | 79 | 143 | 320 |
6 | 301 | 293 | 228 | 286 | 181 | 197 | 76 | 46 | 111 | 83 | 207 | 318 |
7 | 324 | 332 | 290 | 226 | 229 | 215 | 14 | 60 | 105 | 84 | 236 | 284 |
8 | 347 | 308 | 265 | 196 | 276 | 191 | 12 | 64 | 29 | 97 | 241 | 221 |
9 | 351 | 245 | 268 | 274 | 326 | 154 | 37 | 77 | 2 | 119 | 192 | 217 |
10 | 349 | 171 | 195 | 296 | 273 | 120 | 49 | 52 | 9 | 122 | 182 | 205 |
11 | 341 | 214 | 163 | 335 | 254 | 137 | 90 | 56 | 24 | 160 | 158 | 295 |
12 | 306 | 166 | 165 | 315 | 175 | 170 | 93 | 17 | 41 | 136 | 194 | 266 |
13 | 316 | 331 | 334 | 346 | 249 | 303 | 99 | 67 | 69 | 180 | 312 | 342 |
14 | 260 | 103 | 300 | 257 | 174 | 169 | 43 | 55 | 16 | 116 | 263 | 185 |
15 | 304 | 248 | 264 | 223 | 183 | 139 | 25 | 71 | 8 | 109 | 238 | 128 |
16 | 322 | 244 | 208 | 243 | 272 | 117 | 40 | 70 | 1 | 155 | 190 | 102 |
17 | 337 | 232 | 134 | 309 | 258 | 107 | 61 | 54 | 4 | 216 | 161 | 94 |
18 | 317 | 237 | 152 | 323 | 188 | 126 | 91 | 33 | 10 | 239 | 148 | 69 |
19 | 302 | 246 | 198 | 339 | 168 | 140 | 87 | 30 | 13 | 219 | 147 | 113 |
20 | 240 | 206 | 202 | 310 | 123 | 132 | 51 | 31 | 15 | 159 | 151 | 104 |
21 | 279 | 292 | 254 | 259 | 138 | 145 | 45 | 57 | 7 | 135 | 199 | 115 |
22 | 271 | 218 | 261 | 201 | 141 | 118 | 18 | 82 | 5 | 164 | 340 | 224 |
23 | 294 | 213 | 255 | 230 | 176 | 110 | 32 | 81 | 3 | 212 | 344 | 354 |
24 | 333 | 157 | 210 | 307 | 167 | 95 | 72 | 63 | 6 | 269 | 352 | 363 |
25 | 299 | 204 | 162 | 325 | 311 | 100 | 78 | 59 | 11 | 209 | 353 | 365 |
26 | 298 | 203 | 187 | 327 | 289 | 112 | 80 | 38 | 27 | 184 | 357 | 360 |
27 | 262 | 247 | 225 | 313 | 211 | 129 | 58 | 34 | 21 | 172 | 358 | 130 |
28 | 280 | 250 | 297 | 270 | 200 | 108 | 35 | 44 | 23 | 142 | 359 | 62 |
29 | 285 | 366 | 275 | 282 | 234 | 101 | 28 | 74 | 22 | 173 | 345 | 42 |
30 | 314 | 267 | 288 | 328 | 75 | 39 | 73 | 19 | 252 | 231 | 26 | |
31 | 343 | 227 | 319 | 68 | 65 | 355 | 220 |
Additional information:
The rarest birthday month is February.
Tuesday.
For that answer, locate your month and day of birth in the table above.
February 29th, because it only occurs once every 4 years.
The most common birth month in the USA is August.
Between 8am and noon.
That would be September 9th!
November has six of the rarest birthdays: 24th, 25, 26th, 27th and 28th
Studies show that May is the luckiest month when it comes to baby mortality.
According to studies, October is statistically the unluckiest month to be born on.
It is 17.66 births per 1000 people.
The USA birth rate for 2022 is 12.01